# Operating fund

| Date         | Detail                                     | Deposit | Withdrew | Current Balance |
| ------------ | ------------------------------------------ | ------- | -------- | --------------- |
| 09.04        | presale                                    | $15,607 |          | $15,607         |
|              | buy-burn                                   |         | $10,000  | $5,607          |
| 09.05        | buy-burn                                   |         | $1,607   | $4,000          |
| 09.06        | deposit fee                                | $23,040 |          | $27,040         |
|              | buy-burn                                   |         | $10,040  | $17,000         |
| 09.07        | deposit fee                                | $2,432  |          | $19,432         |
|              | deposit fee                                | $2,770  |          | $22,202         |
| 09.08        | deposit fee                                | $1,898  |          | $24,100         |
|              | marketing                                  |         | $1,000   | $23,100         |
| 09.08        | deposit fee                                | $237    |          | $23,337         |
| 09.10        | deposit fee                                | $2,842  |          | $26,179         |
|              | Banner (designer)                          |         | $30      | $26,149         |
|              | Banner (designer)                          |         | $88      | $26,061         |
|              | Banner (sticker)                           |         | $100     | $25,961         |
|              | marketing                                  |         | $700     | $25,261         |
|              | promotion                                  |         | $2,000   | $23,261         |
| 09.11        | deposit fee                                | $785    |          | $24,046         |
| 09.13        | marketing                                  |         | $595     | $23,451         |
| 09.14        | promotion                                  |         | $400     | $23,051         |
|              | promotion                                  |         | $300     | $22,751         |
|              | promotion                                  |         | $1,000   | $21,751         |
| 09.15        | deposit fee                                | $600    |          | $22,351         |
|              | promotion                                  |         | $100     | $22,251         |
|              | promotion                                  |         | $600     | $21,651         |
| 09.16        | promotion                                  |         | $25      | $21,626         |
|              | promotion                                  |         | $90      | $21,536         |
| 09.18        | promotion                                  |         | $344     | $21,192         |
|              | promotion                                  |         | $100     | $21,092         |
| 09.20        | promotion                                  |         | $220     | $20,872         |
|              | promotion                                  |         | $150     | $20,722         |
| 09.22        | Securing (Partnership)                     |         | $2,500   | $18,222         |
| 09.24        | Securing (Partnership)                     |         | $1,000   | $17,222         |
| 09.27        | Securing (Partnership)                     |         | $1,000   | $16,222         |
| 09.28        | Securing (Partnership)                     |         | $1,222   | $15,000         |
|              | promotion                                  |         | $270     | $14,730         |
| 09.28        | Securing (Partnership)                     |         | $900     | $13,830         |
| 09.28        | <p>Initial Meow-bnb Lp<br> (Autoshark)</p> |         | $5,200   | $8,630          |
|              |                                            |         |          |                 |
| 10.01        | deposit fee                                | $ 1,688 |          | $ 10,318        |
|              | promotion                                  |         | $ 280    | $ 10,038        |
| 10.05        | promotion                                  |         | $ 1,075  | $ 8,963         |
| 10.06        | promotion                                  |         | $ 600    | $ 8,363         |
| 10.14        | promotion                                  |         | $ 563    | $ 7,800         |
| 10.28        | promotion                                  |         | $ 1,284  | $ 6,516         |
| 11.12        | promotion                                  |         | $ 1,855  | $ 4,661         |
| 11.12\~12.15 | promotion                                  |         | $ 2,905  | $ 1,756         |
| 12.16        | Combined with fund B                       | $ 6,000 |          | $ 7,756         |
| 12.31        | busd house                                 |         | $ 1,000  | $ 6,756         |
| 1.03         | promotion                                  |         | $ 1,005  | $ 5,751         |
| 1.04         | Meow Server 1y                             |         | $ 2,000  | $ 3,751         |
| 1.12         | promotion                                  |         | $ 1,565  | $ 2,186         |
| 1.12\~2.4    | promotion                                  |         | $ 495    | $ 1,691         |
| 2.5          | busd house                                 |         | $ 1,000  | $ 691           |
