Operating fund Old (B)
Date | Detail | Deposit | Withdrew | Current Balance |
09.04 | presale | $15,607 | | $15,607 |
09.05 | buy-burn | | $15,607 | $0 |
09.06 | deposit fee | $23,040 | | $23,040 |
09.07 | buy-burn | | $3,040 | $20,000 |
| deposit fee | $2,432 | | $22,432 |
| buy-burn | | $2,432 | $22,000 |
| deposit fee | $2,770 | | $22,770 |
09.08 | buy-burn | | $2,770 | $20,000 |
| deposit fee | $1,898 | | $21,898 |
09.09 | deposit fee | $237 | | $22,135 |
09.10 | deposit fee | $2,842 | | $24,977 |
09.11 | deposit fee | $785 | | $25,762 |
| buy-back | | $10,000 | $15,762 |
09.12 | house | | $5,000 | $10,762 |
09.15 | deposit fee | $600 | | $11,362 |
09.26 | house | | $4,100 | $7,262 |
| | | | |
10.01 | deposit fee | $1,688 | | $8,950 |
11.16 | Securing Meow | | $2,950 | $6,000 |
12.16 | Combined with fund A | | $6,000 | $ 0 |
| | | | |
Last modified 1yr ago